XLX Multiprotocol Gateway Reflector
   XLX727 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 57 days 00:38:52

Module C = Tri-CROSS ; DSTAR | YSF #57146 | DMR=TG 520800 | P25=TG 54100, TG 52138

Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF727AL *727A XRF727AL B727A DCS727AL D727A 4001 10
B Regional 0 REF727BL *727B XRF727BL B727B DCS727BL D727B 4002 11
C
D*<=>YSF<=>DMR
2 REF727CL *727C XRF727CL B727C DCS727CL D727C 4003 12
D
FreeDMR
TG5203
0 REF727DL *727D XRF727DL B727D DCS727DL D727D 4004 13
E
AllStar 513091
M17-727 C
FreeDMR TG 5205
0 REF727EL *72705 XRF727EL B72705 DCS727EL D72705 4005 14
F
FreeDMR
TG5204
0 REF727FL *72706 XRF727FL B72706 DCS727FL D72706 4006 15
G
M17-THA
(Rx only)
0 REF727GL *72707 XRF727GL B72707 DCS727GL D72707 4007 16
H - 0 REF727HL *72708 XRF727HL B72708 DCS727HL D72708 4008 17
I - 0 REF727IL *72709 XRF727IL B72709 DCS727IL D72709 4009 18
J - 0 REF727JL *72710 XRF727JL B72710 DCS727JL D72710 4010 19
K - 0 REF727KL *72711 XRF727KL B72711 DCS727KL D72711 4011 20
L
DSTAR Alliances
0 REF727LL *72712 XRF727LL B72712 DCS727LL D72712 4012 21
M - 0 REF727ML *72713 XRF727ML B72713 DCS727ML D72713 4013 22
N - 0 REF727NL *72714 XRF727NL B72714 DCS727NL D72714 4014 23
O - 0 REF727OL *72715 XRF727OL B72715 DCS727OL D72715 4015 24
P - 0 REF727PL *72716 XRF727PL B72716 DCS727PL D72716 4016 25
Q - 0 REF727QL *72717 XRF727QL B72717 DCS727QL D72717 4017 26
R - 0 REF727RL *72718 XRF727RL B72718 DCS727RL D72718 4018 27
S - 0 REF727SL *72719 XRF727SL B72719 DCS727SL D72719 4019 28
T - 0 REF727TL *72720 XRF727TL B72720 DCS727TL D72720 4020 29
U UK FreeDMR TG 23402 0 REF727UL *72721 XRF727UL B72721 DCS727UL D72721 4021 30
V - 0 REF727VL *72722 XRF727VL B72722 DCS727VL D72722 4022 31
W
World-wide
0 REF727WL *72723 XRF727WL B72723 DCS727WL D72723 4023 32
X
XLX Nexus
4 REF727XL *72724 XRF727XL B72724 DCS727XL D72724 4024 33
Y - 0 REF727YL *72725 XRF727YL B72725 DCS727YL D72725 4025 34
Z - 0 REF727ZL *72726 XRF727ZL B72726 DCS727ZL D72726 4026 35